Committee on Diversity
Academic Year:
2012 to 2013
Charter Committee Members
| Name | Department | Address | Term |
|---|---|---|---|
| Michelene Pesantubbee | Religious Studies | 312 GILH | 2010 to 2013 |
| Kathryn Gerken | Psychological & Quantitative Foundations | 362 LC | 2010 to 2013 |
| Yusung Kim | Radiology | 01607 PFP | 2011 to 2014 |
| Clarence Kreiter | Family Medicine | 1204 MEB | 2011 to 2014 |
| Name | Department | Address | Term |
|---|---|---|---|
| Yu Zhou | 2012 to 2013 | ||
| Julie Gagnon | 2011 to 2013 | ||
| Eugene Parker | 2012 to 2013 | ||
| Zach Rupiper | 2012 to 2013 |
| Name | Department | Address | Term |
|---|---|---|---|
| Holly Blosser Yoder | Honors Program | 417 BHC | 2010 to 2013 |
| Laurie Croft | Belin-Blank International Center | 639 BHC | 2010 to 2013 |
| Laura E. Goddard | Admissons | C110 PC | 2012 to 2014 |
| Sehee Thomas | College of Law | 280 BLB | 2011 to 2014 |
| Name | Department | Address | Term |
|---|---|---|---|
| Georgina Dodge |
| Name | Department | Address | Term |
|---|---|---|---|
| Georgina Dodge |
| Name | Department | Address | Term |
|---|---|---|---|
| Jamie Jorgensen |
| Name | Department | Address | Term |
|---|---|---|---|
| Belinda Marner |
| Name | Department | Address | Term |
|---|---|---|---|
| Diana Leventry |
| Name | Department | Address | Term |
|---|---|---|---|
| Ann Ricketts |
| Name | Department | Address | Term |
|---|---|---|---|
| Kathryn Gerken | Psychological & Quantitative Foundations | 362 LC | |
| Laurie Croft | Belin-Blank International Center | 639 BHC |
