Funded Retirement and Insurance Committee
Academic Year:
2012 to 2013
Charter Committee Members
| Name | Department | Address | Term |
|---|---|---|---|
| Bernard Sorofman | College of Pharmacy | S511 PHAR | 2007 to 2013 |
| Jon Garfinkel | Finance | S262 PBB | 2007 to 2013 |
| Victoria Sharp | Urology | 3014 RCP | 2010 to 2013 |
| Sheldon Kurtz | College of Law | 446 BLB | 1994 to 2014 |
| Anand Vijh | Finance | S286 PBB | 2009 to 2015 |
| Katherine Tachau | History | 171 SH | 2008 to 2014 |
| Daniel Katz | Surgery | 1539 JCP | 2008 to 2014 |
| Name | Department | Address | Term |
|---|---|---|---|
| Heather Schnoebelen | Research Services Admin | 400 ML | 2010 to 2013 |
| Michael Wichman | Hygienic Laboratory | HLI | 2010 to 2013 |
| Mary Greer | Division of Continuing Education | 250 CEF | 2012 to 2015 |
| Steve Bernholtz | State Hygienic Lab | 2220 S Ankeny Blvd, Ankeny IA 50023 (HLA) | 2011 to 2014 |
| Nancy Davin | Pediatrics | 2182 ML | 2008 to 2014 |
| Katherine Dudley | Financial Services | 2366 UCC | 2011 to 2014 |
| Matthew Glasson | Labor Center | W130 BVC | 2008 to 2014 |
| Name | Department | Address | Term |
|---|---|---|---|
| Sue Buckley |
| Name | Department | Address | Term |
|---|---|---|---|
| Sheldon Kurtz | College of Law | 446 BLB | |
| Nancy Davin | Pediatrics | 2182 ML |
