Presidential Committee on Athletics (Non-Charter)
Academic Year:
2012 to 2013
Charter Committee Members
| Name | Department | Address | Term |
|---|---|---|---|
| N. William Hines | College of Law | 280 BLB | 2006 to 2013 |
| Liz Hollingworth | Education Admin | N483 LC | 2011 to 2016 |
| Michael Lomax | Health & Human Physiology | E340 FH | 2009 to 2014 |
| Hosin David Lee | Civil & Environ Engineer | 4105 SC | 2009 to 2014 |
| Mike O'Hara | Psychology | E229 SSH | 2011 to 2016 |
| Jeffrey Cox | History | 109 SH | 2009 to 2014 |
| Stuart Weinstein | Orthopedics | 01026 JPP | 2011 to 2016 |
| John Westefeld | Psych & Quantitative Foundations | 356 LC | 2011 to 2016 |
| Sue Moorhead | College of Nursing | 458 NB | 2010 to 2015 |
| Karen Ann Baker | Dental Clinic Admin | S455 DSB | 2009 to 2014 |
| Lyombe Eko | Journalism & Mass Communication | E322 AJB | 2011 to 2016 |
| Name | Department | Address | Term |
|---|---|---|---|
| Emily Hovren | 2012 to 2013 | ||
| Molly Hammer | 2012 to 2013 |
| Name | Department | Address | Term |
|---|---|---|---|
| Amy O'Deen | Hospital Administration | 1353 JCP | 2010 to 2015 |
| Jennifer Jones | Center for Advanced Studies Measurement and Assessment | 210 LC | 2011 to 2016 |
| Name | Department | Address | Term |
|---|---|---|---|
| Curtis Chung | Hospital Info Systems | C239 GH | 2012 to 2017 |
| Catherine Zaharis | MBA Full-Time Program | C432 PC | 2011 to 2016 |
| Name | Department | Address | Term |
|---|---|---|---|
| Doug True | 2012 |
| Name | Department | Address | Term |
|---|---|---|---|
| Georgina Dodge | 2012 |
| Name | Department | Address | Term |
|---|---|---|---|
| Beth Ingram | 2012 |
| Name | Department | Address | Term |
|---|---|---|---|
| Tom Rocklin | 2012 |
| Name | Department | Address | Term |
|---|---|---|---|
| Gary Barta | 2012 |
| Name | Department | Address | Term |
|---|---|---|---|
| Ellen Herman | 2012 | ||
| Gene Parkin | 2012 |
| Name | Department | Address | Term |
|---|---|---|---|
| N. William Hines | College of Law | 280 BLB |
