Research Council
Academic Year:
2012 to 2013
Charter Committee Members
| Name | Department | Address | Term |
|---|---|---|---|
| Edward Gillan | Chemistry | W325 CB | 2010 to 2013 |
| Johna Leddy | Chemistry | 358W PBB | 2012 to 2015 |
| William Haynes | Internal Medicine | C309 GH | 2012 to 2015 |
| Jane Gilotti | 121 TH | 2011 to 2014 | |
| Alberto Segre | Computer Science | 14D MLH | 2009 to 2015 |
| Miriam Landsman | Social Work | 351 NH | 2011 to 2014 |
| Kevin Kopelson | English | 456 EPB | 2010 to 2013 |
| Robert Ketterer | Classics | 226 JB | 2012 to 2013 |
| Neil Segal | Orthopedics | 0728 JPP | 2010 to 2013 |
| Carolyn Colvin | Teaching & Learning | N242 LC | 2011 to 2014 |
| Gary Gussin | Biology | 201 BBE | 2012 to 2014 |
| Irwin Levin | Psychology | E-23 SSH | 2012 to 2014 |
| Name | Department | Address | Term |
|---|---|---|---|
| Kyle John Oskvig | 2012 to 2013 | ||
| Rakesh Awasthi | 2012 to 2013 |
| Name | Department | Address | Term |
|---|---|---|---|
| Kellie Bodeker | Radiation Oncology | 01502 PFP | 2010 to 2013 |
| Scott Bounds | Physics & Astronomy | 516 VAN | 2012 to 2015 |
| Patricia Gillette | Human Subjects-IRB | 105 HLHS | 2012 to 2015 |
| Paul Soderdahl | Library | ADMIN LIB | 2010 to 2013 |
| Name | Department | Address | Term |
|---|---|---|---|
| Dan Reed | |||
| Cheryl Reardon |
| Name | Department | Address | Term |
|---|---|---|---|
| Carolyn Colvin | Teaching & Learning | N242 LC |
