Academic Year:
2018 to 2019
Charter Committee Members
Name | Department | Address | Term |
---|---|---|---|
John Fuller | Urban & Regional Plng | 344 JH | 2013 to 2019 |
June Tai | Central Administration | 490 BLB | 2017 to 2020 |
Armando Duarte | Dance | W124 HH | 2018 to 2021 |
Name | Department | Address | Term |
---|---|---|---|
Ioannis Koutsonikolis | 2018 to 2019 | ||
Gustave Stewart | 2018 to 2019 | ||
Eden Dewald | 2018 to 2019 | ||
Austin Wu | 2018 to 2019 |
Name | Department | Address | Term |
---|---|---|---|
Kris Halter | Enterprise Services, ITS | 2800 UCC | 2013 to 2019 |
Jessica Hinrichs | Path Degowin Blood Center | C250 GH | 2017 to 2020 |
Kevin Zihlman | Director of Athletics Compliance | S240 CHA | 2018 to 2021 |
Name | Department | Address | Term |
---|---|---|---|
Debby Zumbach |
Name | Department | Address | Term |
---|---|---|---|
Kris Halter | Enterprise Services, ITS | 2800 UCC | 2018 to 2019 |